AS568-410 FFKM O-Ring — 66.04 × 6.99 mm
A very thick section for the largest diameters and most severe static sealing duties. With an inside diameter of 66.04 mm and a 6.99 mm cross section, this is a medium-bore seal for mid-size industrial equipment. Moulded from Aperflu 2275 perfluoroelastomer (FFKM) for continuous service up to 200 °C, this seal resists hot acids, caustics, solvents, fuels and steam.
Dimensions
| Dash number | AS568-410 |
|---|---|
| Inside diameter (ID) | 66.04 mm (2.6 in) |
| Cross section (CS) | 6.99 mm (0.275 in) |
| Outside diameter (OD) | 80.02 mm (3.15 in) |
| Material | Aperflu 2275 perfluoroelastomer (FFKM) |
| Service temperature | up to 200 °C continuous |
Metallurgy and steelmaking
Furnaces, casting lines, hydraulic systems and gas-supply equipment in hot, aggressive environments. Aperflu 2275 holds sealing force against heat, coolants and process gases where ordinary elastomers harden and crack.
Why Aperflu 2275 FFKM
The compound is moulded, de-flashed and inspected to a burr-free finish, and every batch ships with its own certificate of analysis for traceability.
Typical applications
Large-diameter flanges, autoclave and reactor seals, structural static joints, where Aperflu 2275 outperforms FKM and EPDM in aggressive media and elevated temperature.
Compound properties
| Property | Typical value | Test method |
|---|---|---|
| Hardness | 70 – 71 Shore A | GB/T 39693.4 |
| Tensile strength | 21.2 – 21.8 MPa | GB/T 528 (dumbbell type 2) |
| Elongation at break | 155 – 170 % | GB/T 528 (dumbbell type 2) |
| Compression set, 200 °C × 70 h (25 %, method B) | 15 – 16 % | GB/T 7759.1 |
All values are typical. Every batch is shipped with an individual certificate of analysis and may differ from the typical values listed here.
Chemical resistance
| Media group | Rating |
|---|---|
| Hot organic & inorganic acids | Excellent |
| Caustics (NaOH up to 50 %) | Excellent |
| Ketones, aldehydes, esters, ethers, alcohols | Excellent |
| Solvents, fuels, hydrocarbons, sour gases | Excellent |
| Steam and hot water | Excellent |
| Amines (high temperature, concentrated) | Good – contact us for grade selection |
| Clean-in-place (CIP) / steam-in-place (SIP) agents | Excellent |
| Active pharmaceutical ingredients (APIs) | Excellent |
Need AS568-410 in a custom colour or quantity?
Tell us your dash number, quantity and service media. We quote within 24 hours.
Request a Quote